The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Matches 451 to 500 of 687
| # | Notes | Linked to |
|---|---|---|
| 451 | Died young. | Agnew, Elizabeth (P5536)
|
| 452 | Died young. | Agnew, Catherine Carnegie (P5615)
|
| 453 | Divorce because of his impotence. | Family: John Neville, 6th Baron Latimer / Maud de Clifford (F852)
|
| 454 | Divorce on grounds of her previous marriage to Thomas Hay of Hoprew (living 20 Jun 1491, i.e., at the time of the marriage, though believed dead at the time), further divorce 11 Mar 1509/10). | Family: James Hamilton, 1st Earl of Arran / Elizabeth Home (F216)
|
| 455 | Drowned bathing in the river Mourne. Died unmarried. | Hamilton, James 3rd Baron Hamilton of Strabane (P622)
|
| 456 | Drowned by the upsetting of his boat, going from his ship to Portsmouth. | Hamilton, John (P647)
|
| 457 | Executed by beheading. | Plantagenet, Margaret (P2087)
|
| 458 | Executed by beheading. | Pole, Henry 1st Baron Montagu (P2092)
|
| 459 | Executed secretly. | George 1st Duke of Clarence (P2079)
|
| 460 | Executed with his brother (Humphrey). | Neville, Charles (P1995)
|
| 461 | Fell at the battle of Steinkirk commanding a regiment of foot. | Hamilton, George (P1068)
|
| 462 | For adultery with Colonel, afterwards Sir Joseph Copley, Baronet, to whom she was married later. | Family: John James Hamilton, 1st Marquess of Abercorn / Cecil Hamilton (F246)
|
| 463 | For adultery with Patrick Hunter of Balcarres. | Family: John Forbes / Barbara Sandilands (F495)
|
| 464 | For him and his wife only. | Larnach-Nevill, Guy Temple Montacute 4th Marquess of Abergavenny (P2540)
|
| 465 | For him and his wife only. | Larnach, Isabel Nellie (P2543)
|
| 466 | For his services at the siege of Quebec. | Hamilton, John 1st Baronet (P1078)
|
| 467 | Forced to renounce Earl of Northumberland [England. 1464] title when Henry Percy (whose family both before and after customarily held the earldom of Northumberland) swore fealty to Edward IV. Created Marquess of Montagu [England. 1470] in compensation (of renouncing the Earl of Northumberland [England. 1464] title) (though without an estate for the title's support, which with such matters as his being relieved of the wardenship of the eastern March so irked him that he conspired with his brother (Richard Neville, 16th Earl of) Warwick and others to restore Henry VI). | Neville, John 1st Marquess of Montagu (P2021)
|
| 468 | Granted by HRH Prince David of Georgia. | Zangenberg, Claes Michel Simonsen 18th Lord Pittenweem (P7110)
|
| 469 | Had 2 daughters. | Family: James Ogilvy, 1st Lord Ogilvy of Airlie / Jonet Lyle (F3294)
|
| 470 | Had 2 sons. | Family: Dan Charles Frederick Tighe / Beatrice Mary Gibbs (F3836)
|
| 471 | Had 3 daughters. | Family: George Montagu, 1st Duke of Montagu / Mary Montagu (F2836)
|
| 472 | Had 3 sons all died without issue. | Family: Henry Hallam Parr / Lillian Mary Gibbs (F3846)
|
| 473 | Had 3 sons and daughters. | Family: John Agnew / Rebecca Smith (F2568)
|
| 474 | Had 5 sons and 5 daughters. | Family: Alfred Pott / Emily Harriett Gibbs (F3720)
|
| 475 | Had 6 sons and 4 daughters. | Family: George Heberden / Dorothea Barnetta Gibbs (F3721)
|
| 476 | Had 6 sons and daughters. | Family: Samuel Agnew / Jane Greer (F2569)
|
| 477 | Had 8 sons and daughters. | Family: Gibson Agnew / Eleanor Smith (F2587)
|
| 478 | Had a daughter who died unmarried. | Family: George Keppel / Alice Le Neve Hart (F3495)
|
| 479 | Had a daughter who died without issue. | Family: Robert Brudenell, 2nd Earl of Cardigan / Mary Constable (F2829)
|
| 480 | Had a daughter. | Family: Walter Hilton Curran / Beatrice Rhoda Gibbs (F3853)
|
| 481 | Had a son and 2 daughters. | Family: Alfred Morland Jee / Augusta Vera Keppel (F3501)
|
| 482 | Had a son and 5 daughters (all died unmarried). | Family: Leicester Chantry Keppel / Emily Robinson (F3490)
|
| 483 | Has 2 daughters. | Family: Geoffrey Kime / Elizabeth Dorothy Carr-Gomm (F3812)
|
| 484 | Has 3 adopted children. | Family: Hugo William Harvey Bowen / Rosamund Anne Agnew (F2795)
|
| 485 | Has 4 sons. | Family: Piers Newton / Anna Mary Carr-Gomm (F3811)
|
| 486 | Has with 3 other issue. | Family: Peter Knabe / Nicolette Ann Ogilvie Robertson (F3611)
|
| 487 | Have a daughter. | Family: David Culling Carr-Gomm / Rosalind Holness (F3809)
|
| 488 | Have a daughter. | Family: Robert Parker / Elizabeth Dorothy Carr-Gomm (F3813)
|
| 489 | Having appointed Sir Patrick Agnew of Lochnaw, 1st Baronet guardian of his children. | Agnew, Uchtred 2nd of Galdenoch (P5263)
|
| 490 | Having had with 2 sons and 4 daughters who died young. | Family: John Park Agnew / Matilda Elizabeth Thomas (F2588)
|
| 491 | Having had with 2 younger sons and 2 daughters. | Family: James Gordon, 3rd Baron of Abergeldie / Janet Leith (F1187)
|
| 492 | He had also a daughter, Mary, mentioned in 1599. | Gordon, James (P1433)
|
| 493 | Heir of line and representative of the (Bruce) family of Clackmannan. | Bruce, Margaret (P6831)
|
| 494 | Heir presumptive only to Earldoms and lesser peerages. | Neville, David Michael Ralph (P2491)
|
| 495 | His descent is conjectural, as is also the connection between William Gybbe the Rector, John Henry (of Woodbury), and the elder George, and Richard, Robert, and Thomas. The pedigree from this George Gibbs and his 2 wives is recorded in the books of the College of Arms, but not so fully as here. - From Pedigree of The Family of Gibbs of Clyst St. George, Co. Devon | Gybbes, George (P7399)
|
| 496 | His Majesty King Edward VII stood sponsor in person. | Keppel, Albert Edward George Arnold (P7201)
|
| 497 | Illegitimate | Family: James Hamilton, 1st Earl of Arran / (F220)
|
| 498 | Illegitimate | Family: James Hamilton, 1st Earl of Arran / Beatrice Drummond (F221)
|
| 499 | Illegitimate | Family: William Neville, 1st Earl of Kent / (F922)
|
| 500 | Illegitimate child. | Gordon, Catherine (P2625)
|

You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.