The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
MaleJames Agnew |
| Birth | 1742 | |
| Death | 1825 | |
| Burial | ||
| Marriage | ||
| Father | James Agnew | F2562 Group Sheet | |
| Mother | Rebecca Scott | F2562 Group Sheet | |
MaleJames Agnew |
| Birth | 31 Jul 1769 | |
| Death | ||
| Burial | ||
| Spouse | Elizabeth Finley | F2567 | |
| Marriage | ||
| Spouse | Rebecca Patterson | F2577 | |
| Marriage | ||
| Sources |
|
|

You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.