The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles

| Title | From 1594 to 1601 | ||
| 5th Baron of Abergeldie [Scotland. 1482] | |||
| Death | 1601 | ||
| Siblings | 1 brother and 1 sister | ||
| Half-siblings | 1 half sister (family of Alexander Gordon and "Unknown") | ||
| |||
| Person ID | P2617 | Europe | |
| Last Modified | 14 Jan 2024 | ||
| Father | Alexander Gordon, 4th Baron of Abergeldie d. 1594 | |
| Mother | Janet Irvine | |
| Family ID | F1188 | Group Sheet | Family Chart |
| Wife | Margaret Mackintosh [1]
Other Partners: └─Duncan Grant └─Alexander Forbes, 7th of Pitsligo d. 1601 Family ID |
F1189 |
Group Sheet | Family Chart |
Last Modified |
14 Jan 2024 | | ||
Pedigree |
| Sources |
|

You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.