The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles

| Birth | 4 Dec 1751 | ||||
| Title | From 3 Mar 1803 to 6 Apr 1812 (51 years old) | ||||
| - de jure 7th Earl of Airlie [Scotland. 1639] - de jure 7th Lord Ogilvy of Alith and Lintrathen [Scotland. 1639] - de jure 13th Lord Ogilvy of Airlie [Scotland. 1491] | |||||
| Event | Never assumed the title (Earl of Airlie). | ||||
| Death | 6 Apr 1812 | ||||
|
|||||
| Siblings | 1 sister | ||||
| |||||
| Person ID | P6809 | Europe | |||
| Last Modified | 12 Jul 2025 | ||||
| Father | David Ogilvy, de jure 6th Earl of Airlie d. 3 Mar 1803 Other Partners: └─Anne Stewart d. 27 Dec 1798 m. 1770 | |
| Mother | Margaret Johnstone d. 1757 | |
| Notes |
|
|
| Family ID | F3323 | Group Sheet | Family Chart |
Pedigree |
| Sources |
|

You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.